Home β€Ί Racecards

Racecards & Ratings β€” Thursday 22 October 2026

Every runner ranked by our rating. Rank 1 = our top pick

These are the full UK & Irish cards for Thursday 22 October 2026 with my top three rated runners in every race, free. Rank 1 is my top-rated pick in each race, and the 0–100 rating shows how far clear I make it of its rivals. Premium members see my rank and rating for every declared runner. How I build the ratings β†’

Carlisle Ffos Las Newmarket Southwell (AW) Clonmel

Carlisle

1:17 β€” Class Of '63: 63 Years On Novices' Hurdle Race (Go North Night Nurse Series Qualifier) (GBB Race)

Class 4 Β· 2m1f33y Β· Going: Good
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 9 Push The Limit Harry Skelton – – 5/6 51.2% 76.4
2 6 Watery Borren Derek Fox – – 1- 9/1 12.3% 55.4
3 3 Farfromaway Peter Kavanagh – – 21211- 50/1 8% 47.8
4 10 Striking Midnight Callum Bewley – – 32- 100/1 2.5% 30.9
5 1 Dilrisk Danny McMenamin – – 43- 80/1 7.1% 26.9
6 8 Moorhead Jamie Hamilton – – 23- 150/1 0.9% 25.7
7 7 Aye Over Tee Jonjo O'Neill Jr. – – 100/1 4% 22.3
8 2 Eagle Warrior Patrick Wadge – – 6/155- 45/1 2.5% 17.7
9 13 Cinnamon Storm Sean Quinlan – – 4- 250/1 0.5% 14.4
10 4 Johnny Moonshine Theo Gillard – 105 /446P- 66/1 9.7% 13
11 5 Old Comrades Bruce Lynn – – P/167- 250/1 0.6% 9.4
12 12 Argentum Jonathon Bewley – – 9-5 300/1 0.3% 4.7
13 11 Lecanvey Lady Ryan Mania – – P-6 400/1 0.3% 0

1:52 β€” 50 Years Of The Window Shop Conditional Jockeys' Handicap Hurdle Race (Go North Sea Pigeon Series Qualifier)

Class 4 Β· 2m1f33y Β· Going: Good
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 3 Caballo de Guerra Jack Power – 116 4456-2 11/4 27.7% 77.4
2 5 Sytadel Harry Atkins(3) – 115 23 12/1 9.7% 77.1
3 7 Winds of Winter Leah Noreci(5) – 108 -45324 7/1 14% 68.6
4 2 Magna Victor Isabelle Ryder – 116 4113-P 7/1 12.3% 61.8
5 6 Bel Amigo Dominic Hislop(8) – 110 225F-6 11/4 25.6% 51.2
6 8 Balcomie Breeze William Maggs – 100 61275/ 100/1 1.5% 41.6
7 4 Bertie's Ballet Charlie Maggs – 115 /7408- 16/1 9.3% 9.9

2:27 β€” Magnet, Better. By Design Handicap Steeple Chase (Challenger Staying Chase Series Qualifier) (GBB Race)

Class 3 Β· 3m110y Β· Going: Good To Firm
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 4 Sean Og Sean Quinlan – 112 -14142 6/1 15.4% 71.7
2 1 Breizh River Harry Reed – 130 32133D 15/8 36% 71
3 5 Sir Carnegie Shane Fenelon(5) – 104 165132 8/1 14.8% 66.7
4 2 Walk On Quest Derek Fox – 123 2-182F 10/1 11.8% 26.5
5 3 Dare To Shout Danny McMenamin – 122 425P-9 9/2 22% 14

3:02 β€” Race Home With Genesis Homes Handicap Hurdle Race (Div I)

Class 5 Β· 2m3f218y Β· Going: Good
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 3 U S Marshall Toby Wynne – 98 59552- 9/2 15.7% 78.7
2 11 Coventry Peter Kavanagh – 83 7367-1 7/1 10.6% 75.3
3 1 Final Straw Jamie Hamilton – 100 64116- 25/1 3.7% 73.7
4 6 La Lolita Jonathan England – 94 13-545 7/1 12.6% 70.6
5 12 Am Still Here Sean Quinlan – 81 2323-5 18/1 4.4% 67.8
6 7 Gonnino Callum Bewley – 90 624-54 11/1 7.6% 59.9
7 4 Jetovango Harry Reed – 95 4-P374 6/1 13.8% 59.5
8 10 Rickety Gate Danny McMenamin – 83 34P-77 11/2 15.3% 44.5
9 2 Shoeshine Boy Craig Nichol – 100 1135-P 40/1 2.3% 42.6
10 9 Lady Phoebe Ryan Mania – 84 0744-8 8/1 10.1% 41.5
11 13 Billable Grant Patrick Wadge – 76 1/405- 100/1 0.8% 28.5
12 8 Half Track Bruce Lynn – 88 88U5P- 35/1 2.5% 4.3
13 5 Chicago Storm Lorcan Murtagh – 95 F03-P0 200/1 0.5% 0.3

3:37 β€” Race Home With Genesis Homes Handicap Hurdle Race (Div II)

Class 5 Β· 2m3f218y Β· Going: Good
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 2 Royal Rhythm Jonjo O'Neill Jr. – 98 5P3114 9/1 9.8% 80
2 12 Knockeranna Rose Conor Rabbitt(3) – 80 32-402 9/2 15.4% 72.4
3 3 Drop Kick Jamie Hamilton – 95 23238- 9/1 10.5% 62
4 8 Getaway Master Brian Hughes – 88 P69-47 7/2 20.4% 49.7
5 11 Order Another One Ryan Mania – 82 -17543 20/1 4.3% 48.8
6 5 Vanilla Dancer Danny McMenamin – 95 42-496 25/1 3.4% 29.6
7 4 Fourofakind Sean Quinlan – 95 56P7-5 16/1 5.6% 20.9
8 13 Joto Alice Stevens(3) – 72 3U-U05 9/1 9.6% 20.8
9 10 Brave Move Charlie Maggs – 83 735-8P 20/1 4.1% 14.9
10 1 Micks Jet Joe Williamson – 100 33/P-0 33/1 4.1% 13.3
11 7 Dusky Days Leah Noreci(7) – 89 067868 33/1 2.7% 9
12 6 Is She Now Callum Bewley – 90 5860-0 12/1 6.5% 7.2
13 9 Jack Dempsey William Maggs(3) – 84 U95-P9 33/1 3.4% 3.4

4:12 β€” Panoramic Hurdle Race (Listed Race) (GBB Race)

Class 1 Β· 2m1f33y Β· Going: Good
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 3 Wilful Jonjo O'Neill Jr. – 153 31213- 3/1 23.1% 99.6
2 4 Burdett Road Jonathan Burke – 142 22/23- 4/1 18% 83.8
3 8 Golden Ace Lorcan Williams – 150 12542- 3/1 23.4% 83.3
4 6 Inner Success Baptiste Le Clerc – 126 31-612 22/1 6.5% 69.6
5 7 Mirabad Harry Skelton – 142 U221U- 17/2 13.4% 58.3
6 1 Dedicated Hero Danny McMenamin – 135 2UP11- 28/1 3.4% 54.4
7 2 Rubaud Sam Twiston-Davies – 145 132P4- 8/1 10.3% 45.9
8 5 Hamlet's Night Brian Hughes – 126 205-00 50/1 1.9% 0

4:45 β€” Thomas Armstrong Group 'Building The Future' Handicap Steeple Chase (Go North Monet's Garden Series Qualifier) (GBB Race)

Class 4 Β· 2m3f210y Β· Going: Good
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 4 Dearkeithandkaty Jonjo O'Neill Jr. – 106 1222-P 9/4 33.1% 100
2 3 Glory And Honour Jonathan England – 112 147236 9/4 31.1% 66.9
3 1 Hello Judge Danny McMenamin – 120 851P4- 10/3 24% 19
4 2 Old Gregorian Derek Fox – 117 /146-5 16/1 11.9% 0.2

5:20 β€” GA Wilson Plastering Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)

Class 5 Β· 2m1f33y Β· Going: Good
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 3 Crystal Spectre Harry Skelton – – 2- 67/100 57.2% 79.2
2 5 Midnight Jury Jonjo O'Neill Jr. – – 13/2 14.1% 29.7
3 4 Maliko Des Pins Brian Hughes – – 9/1 13.2% 28.7
4 1 Junior Minister Jonathan England – – 2- 11/1 9.1% 24
5 2 Pony Express Callum Bewley – – 2 16/1 6.4% 20.8

Ffos Las

12:51 β€” bettingsites.co.uk Fast Withdrawal Mares' Novices' Hurdle Race (GBB Race)

Class 4 Β· 2m4f Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 1 Fairy Park Brendan Powell – – 1/23- 4/11 60.1% 95.3
2 7 Vrheligonne Ben Jones – – 222- 7/2 22.6% 63.5
3 4 Handfulofpromises Sean Houlihan – – 22/ 150/1 0.8% 42.2
4 2 Fireball Frenzy Charlie Hammond – – 1P2/ 15/1 8.9% 33.8
5 3 Funny Hunny Tristan Durrell – – 32/4 20/1 6.7% 33.3
6 8 Crescendo Lady Kevin Brogan – – 5- 400/1 0.3% 10.3
7 6 Upton Fern Robert Dunne – – 504 400/1 0.3% 5.6
8 5 Lara K Conor Ring – – 767 400/1 0.3% 0

1:26 β€” bettingsites.co.uk Instant Withdrawal Novices' Hurdle Race (Div I) (GBB Race)

Class 4 Β· 1m7f182y Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 9 Mourne Crystal Ben Jones – – 1- 5/6 48.5% 100
2 5 Quickkick Sean Houlihan – – 3/431- 9/2 16.6% 50.2
3 1 Sky Grove Bryan Carver – – 623-1 15/2 11.1% 45
4 2 Arms Park Adam Wedge – – 231-P 40/1 2.4% 23.5
5 6 Spanish Stroll Brendan Powell – – 90- 5/1 18.4% 23.1
6 11 Right Royal Rascal Ben Poste – – 6- 100/1 1.2% 11.6
7 3 Global Fortune Richie McLernon – – 6/108- 500/1 0.2% 11.4
8 7 Goliath Flight Charlie Todd – – 5-7 250/1 0.5% 10.1
9 4 Laios Tresor Tabitha Worsley – – 4/88- 500/1 0.3% 7.3
10 10 One More Chrome Tristan Durrell – – 0 250/1 0.6% 0.4
11 8 Mister Forb James Best – – 0 500/1 0.3% 0.1

2:01 β€” bettingsites.co.uk Instant Withdrawal Novices' Hurdle Race (Div II) (GBB Race)

Class 4 Β· 1m7f182y Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 2 Common Sense James Bowen – – 21- 5/1 18.3% 88.5
2 4 Potter Liam Harrison – – 1- 20/1 4.9% 73.4
3 6 Trojan Tale Harry Cobden – – 13- 5/1 16.9% 73.1
4 5 The Walk Brendan Powell – – 10- 16/5 23.1% 55.6
5 9 Navarau Jack Tudor – – 3- 20/1 4.3% 45.8
6 10 Thunder Thief Charlie Todd – – 66/1 2% 33.6
7 3 Oatsoeasy Ben Jones – – F/ 10/3 22.1% 31.9
8 1 Brisky Dancer Dylan Johnston – – 65- 18/1 6.4% 30
9 8 Look Don't Stare James Best – – 997-7 500/1 0.3% 10
10 7 Tyrrhenus Tristan Durrell – – 8/ 66/1 1.6% 9.9

2:36 β€” bettingsites.co.uk Same Day Payouts Handicap Hurdle Race

Class 3 Β· 2m7f191y Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 1 Kilwaughter Jack Stenhouse(7) – 125 74214- 4/1 21.8% 87.1
2 8 One Eye On Vegas Charlie Hammond – 111 /2162- 13/2 12.7% 78.6
3 7 El Gavilan Tristan Durrell – 111 1115P- 11/4 27.8% 69.3
4 5 Libre de Choeur Ned Fox(3) – 116 52616- 11/2 14.6% 56.8
5 3 Idefix de Ciergues Sean Bowen – 118 44P1-7 9/1 9.7% 30.8
6 2 Shallow River Lee Edwards – 121 /63574 20/1 4.2% 14.2
7 6 Moonset Harry Cobden – 115 11/9P- 25/1 4.2% 7.3
8 4 Saint Palais Jack Quinlan – 117 U5774- 20/1 5.1% 1.2

3:11 β€” bettingsites.co.uk Get Paid By Uk Betting Sites Open National Hunt Flat Race (Category 2 Elimination) (GBB Race)

Class 5 Β· 1m7f182y Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 3 Pointofdifference Sean Bowen – – 11- 3/1 25.9% 88.6
2 1 Jet Bay James Bowen – – 1- 6/1 16.3% 79.6
3 4 Willow Tide Liam Harrison – – F1- 9/4 38% 75.8
4 2 Poets Express Ben Jones – – 15/2 11.5% 52.4
5 5 Ashford Breeze Brendan Powell – – 16/1 5.9% 47.1
6 6 Mighty Rhythm Ned Fox(3) – – 9- 40/1 2.6% 0

3:46 β€” bettingsites.co.uk Fast Paying Bookmakers Novices' Limited Handicap Steeple Chase (GBB Race)

Class 3 Β· 2m7f177y Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 1 Boultydoolin Ben Jones – 127 3/121- 3/1 24% 100
2 2 Legendary Luke Gavin Sheehan – 124 21143- 7/2 21.3% 80.3
3 3 Inishcorker Sean Bowen – 122 23222- 5/1 16.2% 75.9
4 4 Call Me Legend Jack Stenhouse(7) – 122 11222- 15/2 11% 71.5
5 6 Island Bridge Ciaran Gethings – 116 42223- 6/1 14.1% 67.3
6 5 Kayf Dancer James Bowen – 117 81-624 16/1 5.8% 40.1
7 7 Diamond Ri Brendan Powell – 115 /P0P9- 12/1 7.5% 3.1

4:21 β€” bettingsites.co.uk Quickest Withdrawal Bookies Handicap Steeple Chase

Class 5 Β· 2m3f83y Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 8 Ionity Adam Wedge – 91 33/32- 11/1 11.8% 79.8
2 4 Rap Soul Jack Quinlan – 99 70113- 66/1 5.4% 72.1
3 2 Crystello Paul O'Brien – 104 64514- 12/1 21.1% 71.8
4 7 Jack's Jury Callum Pritchard – 95 35-3U1 20/1 8.1% 52.8
5 9 Owl of Athens Conor Ring – 87 /5781- 33/1 4.8% 43.5
6 1 The Grey Man James Best – 105 UP11P- 12/1 9.4% 42.4
7 5 Gustapof Sean Bowen – 98 P8646- 11/4 29% 33.3
8 6 Love Me Gavin Sheehan – 98 43P53- 11/1 10% 32.8
9 3 Doonbeg Don Richie McLernon – 104 31027/ 200/1 0.5% 28.8

4:53 β€” bettingsites.co.uk Fast Withdrawal Handicap Steeple Chase (GBB Race)

Class 3 Β· 2m Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 3 Jaipaletemps Rian Corcoran(5) – 123 14214- 11/2 15% 76.9
2 6 Doctors Hill Sean Houlihan – 111 62663- 2/1 31.3% 62.5
3 2 Excelero Ciaran Gethings – 124 41444- 5/1 17.6% 55
4 1 Escapeandevade Calum Hogan(5) – 132 12P20- 8/1 12.5% 28.5
5 4 Joker de Mai Richie McLernon – 121 64330- 25/1 7.7% 17.4
6 5 Minella Missile Adam Wedge – 115 55P75- 15/2 15.9% 11.5

Newmarket

1:10 β€” CopyBet For Europa League Profit Boosts EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (Div I) (GBB/GBBPlus Race)

Class 4 Β· 1m Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 1 Byzantine Billy Loughnane – 86 14 10/3 35.9% 94
2 6 Sydney Carton Robert Havlin – 79 30732 9/4 43.5% 83
3 3 Mr Bling David Probert – – 100/1 4.8% 41.5
4 9 Susurrus Saffie Osborne – – 100/1 2.5% 39.6
5 4 Munajad Ryan Moore – – 100/1 1.9% 39.2
6 8 Omega Fernandez Marco Ghiani – – 100/1 1.5% 38.8
7 5 State Emperor Jack Mitchell – – 8 100/1 9.9% 6.7

1:45 β€” CopyBet For Europa League Profit Boosts EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (Div II) (GBB/GBBPlus Race)

Class 4 Β· 1m Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 1 Happy Love Rob Hornby – – 2 2/1 31.4% 100
2 2 Imperialism James Doyle – – 5 3/1 23.9% 41.4
3 4 Rebetiko Jonny Peate – – 15/2 10.9% 30.5
4 3 Raise And Shine Sean Levey – – 12/1 8.7% 28.1
5 9 One Nine Seven Rowan Scott – – 33/1 3.8% 22.8
6 5 True Knight Tom Marquand – – 66/1 1.7% 20.6
7 7 Vestre Moon Rossa Ryan – – 86 7/1 14.9% 15.4
8 6 Warriors Chant Ryan Moore – – 75 25/1 3.8% 13.1
9 8 Dashing Digger Shane Gray – – 6 125/1 0.8% 4.9

2:20 β€” CopyBet Support Safer Gambling Fillies' Handicap Stakes

Class 4 Β· 1m Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 6 Thursday Girl Kieran Shoemark 78 77 222126 10/1 15.5% 78.8
2 12 Hamda's Joy Jack Callan 68 76 323421 100/1 4.6% 66.2
3 15 Nanoscience Ryan Moore 70 74 131354 80/1 12.6% 54.1
4 10 Bearin Up David Allan 75 76 125035 15/2 23.5% 51.2
5 2 Tahalel Sean Levey 75 81 203-32 100/1 4.3% 49.6
6 16 Brighton Beach Tom Marquand 66 73 53134 100/1 6.8% 48.6
7 17 Lady Vega Rowan Scott 65 72 471 80/1 2.4% 44.7
8 14 Kamaway Charles Bishop 68 71 121563 100/1 2.6% 37.3
9 13 Poets Praise Rossa Ryan 64 75 54-416 100/1 6.3% 34
10 1 Silent City Jack Mitchell 71 81 12-365 100/1 2.7% 27.4
11 9 Asteverdi Saffie Osborne 75 74 373836 100/1 6.9% 21
12 11 Gesayed Clifford Lee 72 76 1-357 80/1 4.3% 19.2
13 5 Bridget's View Marco Ghiani 73 77 776554 28/1 2.6% 9.6
14 7 Mystic Moment Ashley Lewis(3) 72 77 658259 66/1 2.7% 6.3
15 18 Tronido Tyler Heard 69 67 075178 100/1 2.2% 5.5

2:55 β€” CopyBet Pay First Past The Post Handicap Stakes (GBBPlus Race)

Class 4 Β· 1m2f Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 2 Tipsy Tiger Shane Gray 75 78 34-641 9/2 37.9% 80.5
2 4 Great Blasket Rossa Ryan 73 76 613323 100/1 3.4% 65
3 3 Beach Point Ryan Moore 73 76 844123 100/1 3.3% 64.1
4 11 Phantom Watch David Probert 72 75 412524 100/1 7.9% 56.3
5 12 Arbaawy Sean Levey 77 75 340362 9/2 34.7% 51.1
6 8 Kalokalo Billy Loughnane 69 77 121302 16/1 3.8% 48.9
7 5 Mythical Guest Saffie Osborne 81 75 430334 50/1 3.8% 26.9
8 7 Something Splendid Marco Ghiani 75 74 4-9716 100/1 3.7% 13.6
9 10 Ganodin Charles Bishop – 75 813190 100/1 1.4% 4.5

3:30 β€” CopyBet Proudly Backs UK Horse Racing Handicap Stakes

Class 5 Β· 7f Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 4 Eazy On The Eye Billy Loughnane 76 73 022271 10/3 19.3% 97.7
2 13 Ice Cube Saffie Osborne 69 64 614162 7/2 19.4% 91.5
3 2 Arantes Nascimento Kieren Fox 80 73 122665 6/1 12.4% 59.9
4 9 Slack Bob Robert Havlin 61 69 321365 18/1 4.7% 46
5 8 Euphonia Kieran Shoemark 66 71 611698 9/1 9.8% 36.2
6 11 Spirit of Breeze Ashley Lewis(3) 69 64 9-3320 22/1 3.8% 35.9
7 3 Artanis James Doyle 67 75 3-1556 22/1 3.8% 35
8 14 Mollstar George Downing 71 64 437-29 40/1 2% 29.8
9 10 Freddie's Star Lewis Edmunds 71 64 -60547 11/1 9.2% 27.4
10 7 Kennington Rob Hornby 66 73 31097 12/1 6.9% 19.4
11 15 Middleton View Marco Ghiani 64 59 945894 14/1 6.4% 18.9
12 12 Forest Phoenix David Allan 65 65 881080 33/1 2.5% 3

4:05 β€” CopyBet Follow Us On X Handicap Stakes

Class 4 Β· 6f Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 10 Space Party Nicola Currie 71 77 3232 12/1 10% 75.7
2 3 The Quiet Gent James Doyle 77 82 385-21 33/1 9.8% 73.4
3 1 Yes I'm Mali Marco Ghiani 85 84 752104 9/2 20% 72.7
4 13 Spring Bloom David Probert 79 74 321134 22/1 5.4% 71.4
5 8 Mo of Cairo Toby Moore(7) 81 79 649524 6/1 15.3% 60.2
6 2 Sierra Sands Ryan Moore 73 83 311442 50/1 1.9% 59.8
7 14 Robert Anstruther Harry Davies 67 74 773120 11/1 12.2% 51.7
8 11 Distant Rumble Lewis Edmunds 73 75 377913 16/1 6.3% 45.7
9 9 Golden Brown Kieran Shoemark 83 77 186370 25/1 6.1% 23.8
10 15 Kimbara Saffie Osborne 72 71 623037 50/1 1.9% 23.5
11 6 Shaman Champion Billy Loughnane 77 82 700350 16/1 7.1% 16.9
12 7 Physique Grace McEntee 80 80 107409 66/1 4% 10.8

4:40 β€” CopyBet BOG Now For Cheltenham Tomorrow Handicap Stakes

Class 5 Β· 5f Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 1 Irish Nectar Dylan Hogan 79 66 943411 4/1 52.3% 100
2 8 Albegone David Allan 63 62 129124 18/1 7.1% 34.2
3 4 Fenlander Warren Fentiman(3) 73 69 356033 15/2 17.3% 29.8
4 6 Solar Invincible Billy Loughnane 62 68 154220 40/1 3.4% 16
5 3 Cameley Days Marco Ghiani 62 70 305819 14/1 10.5% 12.8
6 9 My Mate Kev Harry Davies 57 55 727743 20/1 6.8% 11.9
7 2 Lil Brother Saffie Osborne 72 70 5-7446 100/1 2.6% 6.8

5:15 β€” CopyBet Overnight Best Odds Guaranteed Apprentice Handicap Stakes

Class 5 Β· 1m Β· Going: Soft
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 5 Eloquencia Mason Paetel 65 70 322143 6/1 12.3% 85.1
2 1 Atmosphere Jack Callan 75 70 225302 4/1 18% 81.7
3 12 Amarachi Oliver Carmichael(5) 54 61 961233 7/1 11.7% 74.5
4 10 Platinum Prince Toby Moore(5) 64 63 054524 9/2 15.8% 70.8
5 8 Born A Rebel Jack Nicholls 71 65 243230 10/1 8% 56.4
6 6 Amused Donagh Murphy(5) 68 66 022768 8/1 10.2% 44.8
7 2 Rhythm N Rock Luke Catton 70 69 -60157 18/1 5.8% 42.5
8 9 Wind Summer Kyle McHugh(5) 59 66 727014 40/1 2.4% 42.4
9 3 The Golden Snitch Ben Ffrench Davis(3) 62 70 40746 30/1 2.8% 23.3
10 14 Guilty Verdict Ashley Lewis 63 63 439-9 20/1 4.9% 23
11 7 Wield Harry Burns 63 69 507290 40/1 2.3% 17.2
12 11 Majd Al Kazem Warren Fentiman 59 65 38-870 22/1 3.5% 9.3
13 15 Man From Havana Seamus Cronin 50 59 757-00 40/1 2.3% 0

Southwell (AW)

4:26 β€” Midnite A Next Generation Betting App Apprentice Handicap Stakes

Class 6 Β· 4f215y Β· Going: Standard
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 7 Mimime Jude Maher(7) 62 55 873221 4/1 18.8% 93.1
2 2 One For Harvey Taryn Langley(3) 65 59 86-541 3/1 22.8% 85.1
3 1 Popular Dream Alex Jary 64 60 689451 13/2 13.1% 65.1
4 4 Fletcher's Flight Christian Howarth 59 57 417403 16/1 5.9% 45
5 9 Midnight Lir Rhys Elliott 62 54 448946 9/1 11% 42.8
6 3 Twilight Madness Charlie Tucker(5) 57 58 198066 11/2 15% 39.3
7 10 Crypto Quest Ryan Kavanagh 57 53 /06720 15/1 5.9% 33.9
8 5 Desdemona William Pyle 64 56 165768 28/1 3.9% 32.1
9 11 Ezra Cee Rose Dawes 62 50 67-000 40/1 2.6% 11.3
10 13 Lil Wade Laura Coughlan 51 40 5-9080 250/1 0.6% 5
11 12 She Went Whoosh Mikkel Mortensen(3) 46 41 806909 250/1 0.5% 3.3

5:00 β€” Midnite: Built For 2027 Not 2007 Handicap Stakes

Class 6 Β· 1m6f21y Β· Going: Standard
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 7 Blue Tulip Jason Hart 61 63 661321 11/2 16.3% 90.1
2 11 Fram Castle John Egan 58 55 8231V2 4/1 18% 74.6
3 3 Queen Roslyn Jason Watson 68 62 -00252 4/1 17.6% 74
4 1 Rubellite Cieren Fallon 72 64 145173 11/1 8.4% 63
5 6 Dollar's Dream Kevin Stott 63 57 -22542 13/1 7.6% 62.6
6 2 Time Turner Oisin Orr 56 64 523255 7/1 11.4% 55.3
7 9 Beggarman Callum Hutchinson 64 56 -45240 22/1 4.1% 33.4
8 8 Five Moons Callum Shepherd 63 62 444603 25/1 3.6% 31.1
9 5 O'Driscoll Harry Vigors(5) 67 65 874 50/1 1.6% 26.3
10 10 Sycamore Gap Oliver Stammers 56 56 21/589 40/1 4.2% 24.8
11 12 Chilli King George Wood 64 60 760 16/1 6.7% 15.6
12 4 Vinny's Dream Ryan Kavanagh(3) 61 60 80/7-6 150/1 0.5% 7.9

5:30 β€” Midnite Are Upping The Betting Game Handicap Stakes

Class 5 Β· 1m3f24y Β· Going: Standard
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 6 Celestias Comet David Egan 76 72 655172 7/2 19.3% 86.6
2 5 Flightofthephoenix Finley Marsh 67 73 211634 7/1 12.8% 75.5
3 11 Golspie Paddy Bradley 68 62 363314 18/1 4.7% 65.2
4 2 Mao Shang Wong Cieren Fallon 74 74 027523 9/1 8.7% 63.3
5 3 Optician Jason Hart 74 74 529320 9/2 16.7% 61
6 4 Sigliosa Jason Watson 68 73 53-634 6/1 13.7% 59.7
7 1 Everyoneknowsadave George Wood 75 75 214286 8/1 10% 55.3
8 7 Twilight Moon Dougie Costello 69 71 166534 35/1 2.3% 38
9 10 Bint Al Daar Daniel Muscutt 85 67 879048 12/1 7.3% 19
10 9 Rodoya Ryan Sexton 77 67 86-885 40/1 2.4% 11.3
11 8 Pomme Pomme Rose Dawes(3) 70 68 953708 40/1 2.1% 3.8

6:00 β€” All-Weather Championship Is Back Fillies' Handicap Stakes

Class 5 Β· 1m14y Β· Going: Standard
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 2 Medway Queen Jason Hart 71 68 442-23 7/2 21% 96.1
2 9 Blue Celestial Hector Crouch 64 63 436224 3/1 24% 87.6
3 3 Bofa Beach David Egan 68 70 393022 3/1 21.7% 80.9
4 7 Filly Eilish Luke Morris 65 68 615542 4/1 19.4% 78.9
5 4 Alterity Callum Shepherd 66 69 -33160 50/1 1.7% 35.4
6 1 Liberate Finley Marsh 62 68 921597 66/1 1.6% 30.3
7 5 Al Ghariya Edward Greatrex – 69 07106 40/1 2.9% 26.2
8 8 Imola Alex Jary(3) 65 62 146004 18/1 4.9% 23
9 6 If I Could Dream Cieren Fallon 63 68 3-0930 50/1 2% 13.7
10 10 Gilleangirl Kieran O'Neill 47 50 -87470 125/1 0.9% 0

6:30 β€” AWC Finals Day At Newcastle 26th March Handicap Stakes

Class 5 Β· 1m14y Β· Going: Standard
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 11 Piazza Daniel Muscutt 61 72 721222 5/1 14.1% 85.2
2 2 Izzari Cara Tuke(7) 69 75 928141 9/2 16.1% 81.5
3 6 Rapide Vega M. P. Sheehy 73 75 825125 5/1 16.5% 77.7
4 10 Decalogue William Carver 70 73 843215 8/1 9.8% 64
5 7 It'sneverjustone Hector Crouch 71 72 460054 11/2 13.4% 34.3
6 12 Leopards Rock Jason Watson 70 71 323547 18/1 4.9% 32.9
7 13 Mc'ted Alice Bond(5) 64 68 031446 70/1 1.4% 27.6
8 5 A La Noche Luke Morris 71 73 6/9104 28/1 3.1% 26.1
9 8 Orangesandlemons Oisin Orr 76 71 5-3897 9/1 9.5% 24.5
10 3 Nakaaha Kevin Stott 71 75 610207 25/1 4.8% 22.6
11 4 Sir Paul Ramsey Callum Shepherd 79 74 740676 13/1 6.4% 20.5

7:00 β€” AWC Season 14 Has Begun EBF Fillies' Novice Stakes (GBB Race)

Class 4 Β· 6f17y Β· Going: Standard
RankNo.HorseJockey SpdOFRForm Best OddsMkt %Rating
1 7 Silesia Kevin Stott – 87 32325 11/10 41.9% 100
2 5 Mohaymenah Kaiya Fraser – 82 424 13/2 13.3% 58.6
3 2 Diamond Blue Point Hector Crouch – – 4/1 18.2% 46.8
4 1 Buyback Daniel Muscutt – – 4 14/1 9.4% 34.6
5 4 Lady Jemima Luke Morris – 74 7624 20/1 4.4% 34.3
6 3 Grateful Spirit Sam James – – 11/1 7.9% 33.6
7 6 Mollisha George Wood – 68 347 40/1 2.7% 8.2
8 8 True Heart Jason Hart – – 75 40/1 2.2% 0

